SEPTEMBER 2011 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Lunch Meeting Stanton Community Foundation – Soo Kang | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Business Meeting -- Meeting canceled | 29 | 30 | |
OCTOBER 2011 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 Lunch Meeting | 13 | 14 | 15 Race Track Event |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 Business Meeting | 27 | 28 | 29 Halloween Booth 12:00-4:00 @ Stanton Park |
| 30 | 31 | |||||
NOVEMBER (HOLIDAY SCHEDULE) 2011 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 Lunch Meeting | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 Business Meeting | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
DECEMBER (HOLIDAY SECHEDULE) 2011 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | ||||
| 4 B&G Club Harvest Fest Ball | 5 | 6 | 7 Lunch Meeting | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 Business Meeting | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |