July 2008 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 |
10 Installation Dinner | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Business Meeting--Monica Escobar | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
August 2008 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 BBQ at Al's House 12:00-7:00 | 4 | 5 | 6 | 7 | 8 | 9 Summerfest |
| 10 | 11 | 12 | 13 Lunch Meeting [Lions' District Officials] |
14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 Business Meeting | 28 | 29 | 30 |
| 31 | ||||||
September 2008 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Lunch Meeting | 11 | 12 | 13 |
| 14 | 15 District Meeting Dinner @ Clubhouse | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 Business Meeting | 25 | 26 | 27 |
| 28 | 29 Lifeline Screening. | 30 | ||||
October 2008 |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 Lunch Meeting | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 State of the City Lunch 11:30. | 17 | 18 |
| 19 | 2 | 21 | 22 Business Meeting | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2008 (Holiday Schedule) |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 Lunch Meeting | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 Business Meeting | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
-
December 2008 (Holiday Schedule) |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 Lunch Meeting | 4 | 5 | 6 | |
| 7 HarvestFest Celebration B&G Club | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 ?? Business Meeting ?? | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
May 3rd 2009 Pancake Breakfast